Usage statistics for The Amiga 1200 Web Server - amiga1200.kicks-ass.net

Summary Period: September 2025
Generated 20-Oct-2025 03:31 SYS

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for September 2025
Total Hits 502729
Total Files 468397
Total Pages 419625
Total Visits 59884
Total KBytes 22323042
Total Unique Sites 25455
Total Unique URLs 6166
Total Unique Referrers 4341
Total Unique User Agents 1241
. Avg Max
Hits per Hour 722 6638
Hits per Day 17335 32250
Files per Day 16151 29886
Pages per Day 14469 28062
Visits per Day 2064 4723
KBytes per Day 769760 1173893
Hits by Response Code
Code 200 - OK 468397
Code 206 - Partial Content 2220
Code 302 - Found 96
Code 304 - Not Modified 6004
Code 400 - Bad Request 4914
Code 403 - Forbidden 9
Code 404 - Not Found 20430
Code 408 - Request Timeout 564
Code 501 - Not Implemented 95

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
2 13121 2.61% 10568 2.26% 11004 2.62% 2019 3.37% 1851 7.27% 545952 2.45%
3 16705 3.32% 15205 3.25% 14086 3.36% 1798 3.00% 1376 5.41% 809369 3.63%
4 15639 3.11% 14484 3.09% 13431 3.20% 2039 3.40% 1383 5.43% 768282 3.44%
5 20857 4.15% 19780 4.22% 18117 4.32% 1741 2.91% 1046 4.11% 828187 3.71%
6 29574 5.88% 27515 5.87% 21447 5.11% 2026 3.38% 1071 4.21% 1168755 5.24%
7 29220 5.81% 27186 5.80% 25137 5.99% 2335 3.90% 1196 4.70% 1010028 4.52%
8 30412 6.05% 28142 6.01% 26902 6.41% 1899 3.17% 1108 4.35% 984788 4.41%
9 32250 6.41% 29886 6.38% 28062 6.69% 2457 4.10% 1361 5.35% 1023076 4.58%
10 18151 3.61% 16777 3.58% 14088 3.36% 1676 2.80% 1736 6.82% 839573 3.76%
11 20629 4.10% 19029 4.06% 17010 4.05% 1350 2.25% 1387 5.45% 844432 3.78%
12 7075 1.41% 6754 1.44% 5991 1.43% 724 1.21% 746 2.93% 388009 1.74%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 8985 1.79% 8599 1.84% 5620 1.34% 901 1.50% 905 3.56% 364650 1.63%
16 21877 4.35% 20559 4.39% 18087 4.31% 2316 3.87% 2343 9.20% 951988 4.26%
17 18957 3.77% 18075 3.86% 15381 3.67% 2817 4.70% 2714 10.66% 1051604 4.71%
18 23450 4.66% 21950 4.69% 19567 4.66% 3139 5.24% 2608 10.25% 1142448 5.12%
19 22915 4.56% 21834 4.66% 19250 4.59% 3670 6.13% 2584 10.15% 1164443 5.22%
20 20709 4.12% 19284 4.12% 17046 4.06% 2615 4.37% 2331 9.16% 1140422 5.11%
21 3830 0.76% 3564 0.76% 3633 0.87% 249 0.42% 270 1.06% 161121 0.72%
22 6289 1.25% 5948 1.27% 5240 1.25% 708 1.18% 686 2.69% 313468 1.40%
23 4329 0.86% 4134 0.88% 3906 0.93% 435 0.73% 449 1.76% 213588 0.96%
24 6362 1.27% 6054 1.29% 5178 1.23% 931 1.55% 855 3.36% 358065 1.60%
25 18188 3.62% 17401 3.72% 15826 3.77% 3119 5.21% 2439 9.58% 1082672 4.85%
26 24996 4.97% 21933 4.68% 21470 5.12% 4723 7.89% 3701 14.54% 1173893 5.26%
27 25231 5.02% 23903 5.10% 21399 5.10% 3647 6.09% 2447 9.61% 1131113 5.07%
28 24451 4.86% 23164 4.95% 21192 5.05% 2698 4.51% 1952 7.67% 1126988 5.05%
29 19681 3.91% 18807 4.02% 16299 3.88% 3379 5.64% 2365 9.29% 926140 4.15%
30 18846 3.75% 17862 3.81% 15256 3.64% 4595 7.67% 3180 12.49% 809988 3.63%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 642 18637 3.71% 599 17393 3.71% 558 16208 3.86% 31748 920703 4.12%
1 630 18287 3.64% 598 17347 3.70% 555 16123 3.84% 31187 904431 4.05%
2 716 20785 4.13% 674 19568 4.18% 643 18647 4.44% 33815 980626 4.39%
3 698 20243 4.03% 655 19014 4.06% 623 18084 4.31% 31585 915961 4.10%
4 696 20189 4.02% 653 18945 4.04% 610 17711 4.22% 30018 870516 3.90%
5 648 18812 3.74% 572 16610 3.55% 530 15394 3.67% 28806 835368 3.74%
6 699 20297 4.04% 653 18940 4.04% 594 17233 4.11% 31085 901465 4.04%
7 627 18200 3.62% 583 16919 3.61% 508 14740 3.51% 30342 879924 3.94%
8 673 19529 3.88% 626 18164 3.88% 543 15752 3.75% 31146 903245 4.05%
9 698 20265 4.03% 653 18948 4.05% 566 16423 3.91% 31203 904888 4.05%
10 621 18018 3.58% 587 17034 3.64% 515 14950 3.56% 29675 860568 3.86%
11 680 19735 3.93% 635 18415 3.93% 555 16104 3.84% 29846 865538 3.88%
12 682 19806 3.94% 642 18643 3.98% 551 16000 3.81% 30633 888351 3.98%
13 718 20841 4.15% 669 19422 4.15% 582 16892 4.03% 30428 882400 3.95%
14 689 20009 3.98% 649 18844 4.02% 582 16879 4.02% 29640 859553 3.85%
15 756 21941 4.36% 702 20367 4.35% 647 18777 4.47% 30841 894388 4.01%
16 658 19085 3.80% 582 16885 3.60% 522 15147 3.61% 28782 834681 3.74%
17 712 20670 4.11% 633 18378 3.92% 568 16493 3.93% 31855 923798 4.14%
18 1011 29326 5.83% 953 27651 5.90% 819 23772 5.67% 39203 1136901 5.09%
19 1095 31780 6.32% 1028 29832 6.37% 894 25949 6.18% 40935 1187116 5.32%
20 817 23713 4.72% 773 22432 4.79% 673 19530 4.65% 35739 1036435 4.64%
21 800 23224 4.62% 758 22004 4.70% 695 20183 4.81% 34472 999690 4.48%
22 694 20133 4.00% 646 18739 4.00% 561 16270 3.88% 33737 978367 4.38%
23 662 19204 3.82% 617 17903 3.82% 564 16364 3.90% 33039 958131 4.29%

Top 30 of 6166 Total URLs
# Hits KBytes URL
1 98397 19.57% 471041 2.11% /
2 59782 11.89% 6757163 30.27% /stats/usage_202406.html
3 26075 5.19% 2699586 12.09% /stats/usage_202509.html
4 12904 2.57% 1481425 6.64% /stats/usage_202408.html
5 12853 2.56% 1440325 6.45% /stats/usage_202403.html
6 12843 2.55% 1418222 6.35% /stats/usage_201909.html
7 12814 2.55% 1259525 5.64% /stats/usage_202212.html
8 12735 2.53% 1391690 6.23% /stats/usage_202302.html
9 7901 1.57% 899346 4.03% /stats/usage_202503.html
10 7364 1.46% 764146 3.42% /stats/usage_202508.html
11 1417 0.28% 1453 0.01% /amigahistory/styles.css
12 755 0.15% 7616 0.03% /stats/
13 431 0.09% 482 0.00% /gfx/favicon.ico
14 298 0.06% 3423 0.02% /amigahistory/
15 264 0.05% 29255 0.13% /stats/usage_202308.html
16 257 0.05% 4234 0.02% /amigahistory/amigahistory.html
17 241 0.05% 37781 0.17% /amigahistory/ahistory.html
18 239 0.05% 3692 0.02% /amigahistory/everyamiga.html
19 235 0.05% 5807 0.03% /amigahistory/bundles.html
20 234 0.05% 5518 0.02% /amigahistory/notrel.html
21 208 0.04% 23122 0.10% /stats/usage_202303.html
22 205 0.04% 3875 0.02% /amigahistory/sales.html
23 203 0.04% 2190 0.01% /amigahistory/download.html
24 202 0.04% 3486 0.02% /amigahistory/magazines.html
25 200 0.04% 7144 0.03% /amigahistory/changes.html
26 198 0.04% 3168 0.01% /amigahistory/prototypes/lorraine.html
27 190 0.04% 3732 0.02% /amigahistory/workgroups.html
28 185 0.04% 5660 0.03% /amigahistory/logo.html
29 184 0.04% 4071 0.02% /amigahistory/aformat.html
30 183 0.04% 2566 0.01% /amigahistory/hombre.html

Top 10 of 6166 Total URLs By KBytes
# Hits KBytes URL
1 59782 11.89% 6757163 30.27% /stats/usage_202406.html
2 26075 5.19% 2699586 12.09% /stats/usage_202509.html
3 12904 2.57% 1481425 6.64% /stats/usage_202408.html
4 12853 2.56% 1440325 6.45% /stats/usage_202403.html
5 12843 2.55% 1418222 6.35% /stats/usage_201909.html
6 12735 2.53% 1391690 6.23% /stats/usage_202302.html
7 12814 2.55% 1259525 5.64% /stats/usage_202212.html
8 7901 1.57% 899346 4.03% /stats/usage_202503.html
9 7364 1.46% 764146 3.42% /stats/usage_202508.html
10 98397 19.57% 471041 2.11% /

Top 10 of 2145 Total Entry Pages
# Hits Visits URL
1 26075 5.19% 11020 19.62% /stats/usage_202509.html
2 98397 19.57% 5474 9.75% /
3 755 0.15% 423 0.75% /stats/
4 59782 11.89% 391 0.70% /stats/usage_202406.html
5 208 0.04% 166 0.30% /stats/usage_202303.html
6 150 0.03% 138 0.25% /stats/usage_202404.html
7 298 0.06% 129 0.23% /amigahistory/
8 257 0.05% 128 0.23% /amigahistory/amigahistory.html
9 241 0.05% 125 0.22% /amigahistory/ahistory.html
10 235 0.05% 118 0.21% /amigahistory/bundles.html

Top 10 of 2140 Total Exit Pages
# Hits Visits URL
1 26075 5.19% 11299 20.08% /stats/usage_202509.html
2 98397 19.57% 5635 10.01% /
3 59782 11.89% 345 0.61% /stats/usage_202406.html
4 755 0.15% 298 0.53% /stats/
5 150 0.03% 136 0.24% /stats/usage_202404.html
6 298 0.06% 132 0.23% /amigahistory/
7 208 0.04% 127 0.23% /stats/usage_202303.html
8 257 0.05% 126 0.22% /amigahistory/amigahistory.html
9 241 0.05% 121 0.22% /amigahistory/ahistory.html
10 239 0.05% 110 0.20% /amigahistory/everyamiga.html

Top 30 of 25455 Total Sites
# Hits Files KBytes Visits Hostname
1 115394 22.95% 115394 24.64% 12784852 57.27% 6 0.01% 79.141.173.194
2 90004 17.90% 90004 19.22% 448867 2.01% 6 0.01% 5.35.98.192
3 15636 3.11% 15636 3.34% 1775178 7.95% 13 0.02% 109.107.186.56
4 9548 1.90% 8617 1.84% 443560 1.99% 465 0.78% 216.244.66.229
5 7289 1.45% 7289 1.56% 758519 3.40% 2 0.00% 91.201.113.132
6 4066 0.81% 3797 0.81% 54518 0.24% 64 0.11% 216.73.216.168
7 3585 0.71% 3553 0.76% 116979 0.52% 1 0.00% 20.171.207.205
8 2909 0.58% 2909 0.62% 311312 1.39% 41 0.07% 91.84.99.54
9 2231 0.44% 2213 0.47% 86316 0.39% 9 0.02% 20.171.207.146
10 1964 0.39% 1925 0.41% 28732 0.13% 2 0.00% 34.174.58.53
11 1799 0.36% 1697 0.36% 26205 0.12% 1 0.00% 34.174.159.83
12 1774 0.35% 1673 0.36% 25358 0.11% 2 0.00% 34.174.102.133
13 1735 0.35% 1720 0.37% 64494 0.29% 8 0.01% 20.171.207.8
14 1646 0.33% 1614 0.34% 22516 0.10% 1 0.00% 51.83.227.254
15 1642 0.33% 1610 0.34% 22473 0.10% 1 0.00% 51.83.34.114
16 1604 0.32% 1570 0.34% 22714 0.10% 1 0.00% 34.174.106.99
17 1588 0.32% 1483 0.32% 22533 0.10% 1 0.00% 34.174.88.121
18 1439 0.29% 1344 0.29% 21852 0.10% 1 0.00% 34.174.104.109
19 1329 0.26% 1316 0.28% 54839 0.25% 5 0.01% 20.171.207.83
20 1259 0.25% 1231 0.26% 15745 0.07% 8 0.01% 216.73.216.116
21 1127 0.22% 1084 0.23% 17330 0.08% 11 0.02% 216.73.216.8
22 1119 0.22% 1119 0.24% 0 0.00% 202 0.34% 91.225.160.193
23 1071 0.21% 444 0.09% 11238 0.05% 263 0.44% 192.178.6.100
24 1011 0.20% 428 0.09% 28830 0.13% 253 0.42% 192.178.6.101
25 1008 0.20% 916 0.20% 84842 0.38% 9 0.02% 185.21.49.102
26 996 0.20% 983 0.21% 13784 0.06% 1 0.00% 34.174.219.9
27 993 0.20% 985 0.21% 14652 0.07% 1 0.00% 34.174.66.188
28 992 0.20% 936 0.20% 14161 0.06% 1 0.00% 34.174.220.165
29 992 0.20% 975 0.21% 14540 0.07% 1 0.00% 34.174.227.212
30 992 0.20% 936 0.20% 13786 0.06% 1 0.00% 34.174.252.27

Top 10 of 25455 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 115394 22.95% 115394 24.64% 12784852 57.27% 6 0.01% 79.141.173.194
2 15636 3.11% 15636 3.34% 1775178 7.95% 13 0.02% 109.107.186.56
3 7289 1.45% 7289 1.56% 758519 3.40% 2 0.00% 91.201.113.132
4 90004 17.90% 90004 19.22% 448867 2.01% 6 0.01% 5.35.98.192
5 9548 1.90% 8617 1.84% 443560 1.99% 465 0.78% 216.244.66.229
6 2909 0.58% 2909 0.62% 311312 1.39% 41 0.07% 91.84.99.54
7 3585 0.71% 3553 0.76% 116979 0.52% 1 0.00% 20.171.207.205
8 2231 0.44% 2213 0.47% 86316 0.39% 9 0.02% 20.171.207.146
9 1008 0.20% 916 0.20% 84842 0.38% 9 0.02% 185.21.49.102
10 1735 0.35% 1720 0.37% 64494 0.29% 8 0.01% 20.171.207.8

Top 30 of 4341 Total Referrers
# Hits Referrer
1 90004 17.90% https://clck.ru/3Mub5K
2 15588 3.10% https://google.com/
3 14717 2.93% https://gifts-shop.su/
4 7289 1.45% https://autoremont1.ru/
5 3731 0.74% https://www.google.com/search
6 1387 0.28% http://www.bambi-amiga.co.uk/
7 1106 0.22% http://www.bambi-amiga.co.uk/amigahistory/cdtvcomp.html
8 1008 0.20% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
9 989 0.20% https://netflix.com/
10 986 0.20% https://uol.com.br/
11 985 0.20% https://who.int/
12 984 0.20% https://americanexpress.com/
13 984 0.20% https://busuu.com/
14 983 0.20% https://openai.com/
15 983 0.20% https://upenn.edu/
16 976 0.19% https://gamestop.com/
17 975 0.19% https://clarin.com/
18 960 0.19% https://office.com/
19 954 0.19% http://www.bambi-amiga.co.uk/amigahistory/wondertv.html
20 953 0.19% https://shutterstock.com/
21 951 0.19% https://umich.edu/
22 935 0.19% https://glassdoor.ca/
23 924 0.18% https://cornell.edu/
24 905 0.18% http://www.bambi-amiga.co.uk/amigahistory/sales.html
25 900 0.18% https://ox.ac.uk/
26 892 0.18% http://www.bambi-amiga.co.uk/amigahistory/casablanca.html
27 883 0.18% http://bambi-amiga.co.uk/
28 813 0.16% https://bethesda.net/
29 758 0.15% http://www.bambi-amiga.co.uk/amigahistory/hombre.html
30 739 0.15% http://www.bambi-amiga.co.uk/amigahistory/guruguide.html

Top 5 of 5 Total Search Strings
# Hits Search String
1 3208 91.81% bambi-amiga
2 283 8.10% ftp
3 1 0.03% http://www.bambi-amiga.co.uk/amigahistory/codes.html
4 1 0.03% http://www.bambi-amiga.co.uk/amigahistory/signatures.html
5 1 0.03% http://www.bambi-amiga.co.uk/usergroupfinder.html

Top 15 of 1241 Total User Agents
# Hits User Agent
1 105527 20.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 90004 17.90% Mozilla/5.0 (Connect; X) Firefox/7.X
3 28314 5.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
4 20216 4.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 18007 3.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
6 16436 3.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
7 11488 2.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:139.0) Gecko
8 10684 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:136.0) Gecko/201
9 10667 2.12% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
10 10500 2.09% Mozilla/5.0 (X11; Linux x86_64; rv:135.0) Gecko/20100101 Fire
11 10297 2.05% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
12 10111 2.01% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleW
13 8975 1.79% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
14 8440 1.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
15 8355 1.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like


Generated by Webalizer Version 2.01