Usage statistics for The Amiga 1200 Web Server - amiga1200.kicks-ass.net

Summary Period: May 2026
Generated 16-May-2026 06:49 SYS

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for May 2026
Total Hits 249022
Total Files 216634
Total Pages 192241
Total Visits 62017
Total KBytes 13316829
Total Unique Sites 34806
Total Unique URLs 6000
Total Unique Referrers 3480
Total Unique User Agents 1141
. Avg Max
Hits per Hour 648 6652
Hits per Day 15563 25297
Files per Day 13539 22946
Pages per Day 12015 18715
Visits per Day 3876 5581
KBytes per Day 832302 1288541
Hits by Response Code
Undefined response code 5
Code 200 - OK 216634
Code 206 - Partial Content 5565
Code 302 - Found 67
Code 304 - Not Modified 3545
Code 400 - Bad Request 5219
Code 403 - Forbidden 89
Code 404 - Not Found 17432
Code 408 - Request Timeout 323
Code 501 - Not Implemented 143

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 11928 4.79% 10450 4.82% 8564 4.45% 5581 9.00% 4777 13.72% 387168 2.91%
2 12393 4.98% 10013 4.62% 8890 4.62% 4123 6.65% 3319 9.54% 456262 3.43%
3 11499 4.62% 9336 4.31% 7753 4.03% 3443 5.55% 2668 7.67% 463140 3.48%
4 14030 5.63% 11834 5.46% 10993 5.72% 3522 5.68% 2578 7.41% 702864 5.28%
5 16226 6.52% 14595 6.74% 12943 6.73% 3203 5.16% 2501 7.19% 902031 6.77%
6 17318 6.95% 15034 6.94% 13519 7.03% 4193 6.76% 3700 10.63% 791070 5.94%
7 25297 10.16% 22946 10.59% 18715 9.74% 5321 8.58% 4503 12.94% 1288541 9.68%
8 16040 6.44% 13741 6.34% 12770 6.64% 4903 7.91% 4109 11.81% 811576 6.09%
9 18164 7.29% 14977 6.91% 13483 7.01% 4870 7.85% 3879 11.14% 917841 6.89%
10 17321 6.96% 14353 6.63% 12892 6.71% 3527 5.69% 2679 7.70% 997313 7.49%
11 15772 6.33% 14044 6.48% 12554 6.53% 3452 5.57% 2890 8.30% 1028302 7.72%
12 16014 6.43% 14344 6.62% 12505 6.50% 3646 5.88% 2763 7.94% 977482 7.34%
13 17884 7.18% 16146 7.45% 14451 7.52% 3540 5.71% 2872 8.25% 1171943 8.80%
14 16694 6.70% 14992 6.92% 13766 7.16% 4298 6.93% 3642 10.46% 1033541 7.76%
15 16665 6.69% 14526 6.71% 13517 7.03% 3547 5.72% 3230 9.28% 1050543 7.89%
16 5777 2.32% 5303 2.45% 4926 2.56% 927 1.49% 941 2.70% 337211 2.53%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 653 10449 4.20% 537 8595 3.97% 513 8212 4.27% 33443 535094 4.02%
1 589 9427 3.79% 522 8359 3.86% 461 7376 3.84% 33905 542484 4.07%
2 564 9035 3.63% 497 7953 3.67% 469 7519 3.91% 32883 526127 3.95%
3 612 9798 3.93% 525 8406 3.88% 470 7533 3.92% 33064 529021 3.97%
4 652 10447 4.20% 564 9033 4.17% 507 8118 4.22% 33293 532684 4.00%
5 608 9736 3.91% 536 8581 3.96% 485 7772 4.04% 33120 529917 3.98%
6 639 10236 4.11% 557 8914 4.11% 496 7945 4.13% 34122 545955 4.10%
7 560 8972 3.60% 493 7901 3.65% 442 7080 3.68% 31690 507039 3.81%
8 672 10764 4.32% 517 8277 3.82% 503 8060 4.19% 32061 512969 3.85%
9 652 10435 4.19% 580 9293 4.29% 497 7954 4.14% 36849 589585 4.43%
10 638 10209 4.10% 551 8824 4.07% 475 7603 3.95% 33912 542599 4.07%
11 622 9960 4.00% 548 8769 4.05% 487 7793 4.05% 33737 539797 4.05%
12 678 10858 4.36% 604 9667 4.46% 526 8426 4.38% 37885 606167 4.55%
13 636 10191 4.09% 556 8910 4.11% 488 7820 4.07% 32330 517277 3.88%
14 760 12167 4.89% 669 10715 4.95% 599 9598 4.99% 34023 544373 4.09%
15 737 11799 4.74% 575 9211 4.25% 538 8608 4.48% 32793 524681 3.94%
16 684 10956 4.40% 604 9676 4.47% 542 8676 4.51% 34485 551759 4.14%
17 601 9619 3.86% 531 8502 3.92% 454 7266 3.78% 31524 504386 3.79%
18 612 9801 3.94% 525 8407 3.88% 464 7426 3.86% 32643 522292 3.92%
19 980 15694 6.30% 906 14498 6.69% 743 11893 6.19% 45284 724536 5.44%
20 691 11071 4.45% 623 9971 4.60% 477 7638 3.97% 48174 770779 5.79%
21 635 10165 4.08% 548 8769 4.05% 488 7818 4.07% 34825 557197 4.18%
22 560 8966 3.60% 505 8095 3.74% 454 7265 3.78% 33409 534543 4.01%
23 516 8267 3.32% 456 7308 3.37% 427 6842 3.56% 32848 525568 3.95%

Top 30 of 6000 Total URLs
# Hits KBytes URL
1 67558 27.13% 6488400 48.72% /stats/usage_202605.html
2 23843 9.57% 2787431 20.93% /stats/usage_202512.html
3 6132 2.46% 17500 0.13% /
4 5370 2.16% 601672 4.52% /stats/usage_202406.html
5 4611 1.85% 514979 3.87% /stats/usage_202511.html
6 4201 1.69% 60413 0.45% /amigahistory/joyboard.html
7 3435 1.38% 386019 2.90% /stats/usage_202503.html
8 2021 0.81% 225953 1.70% /stats/usage_202108.html
9 1578 0.63% 1624 0.01% /amigahistory/styles.css
10 1507 0.61% 168267 1.26% /stats/usage_202601.html
11 1505 0.60% 168865 1.27% /stats/usage_202506.html
12 866 0.35% 105542 0.79% /stats/usage_202604.html
13 511 0.21% 574 0.00% /gfx/favicon.ico
14 404 0.16% 4093 0.03% /stats/
15 157 0.06% 1759 0.01% /amigahistory/
16 122 0.05% 1978 0.01% /amigahistory/amigahistory.html
17 117 0.05% 355 0.00% /waveguide/
18 114 0.05% 17603 0.13% /amigahistory/ahistory.html
19 105 0.04% 2554 0.02% /amigahistory/aui.html
20 98 0.04% 2070 0.02% /amigahistory/amigacomp.html
21 98 0.04% 3520 0.03% /amigahistory/changes.html
22 93 0.04% 1343 0.01% /amigahistory/hombre.html
23 92 0.04% 1237 0.01% /amigahistory/a4000tech.html
24 92 0.04% 2225 0.02% /amigahistory/guruguide.html
25 92 0.04% 1380 0.01% /amigahistory/prototypes/lorraine.html
26 91 0.04% 252 0.00% /DiskImage/
27 87 0.03% 1357 0.01% /amigahistory/links.html
28 87 0.03% 404 0.00% /hosting.html
29 86 0.03% 1274 0.01% /amigahistory/everyamiga.html
30 83 0.03% 493 0.00% /index/

Top 10 of 6000 Total URLs By KBytes
# Hits KBytes URL
1 67558 27.13% 6488400 48.72% /stats/usage_202605.html
2 23843 9.57% 2787431 20.93% /stats/usage_202512.html
3 5370 2.16% 601672 4.52% /stats/usage_202406.html
4 4611 1.85% 514979 3.87% /stats/usage_202511.html
5 3435 1.38% 386019 2.90% /stats/usage_202503.html
6 2021 0.81% 225953 1.70% /stats/usage_202108.html
7 1505 0.60% 168865 1.27% /stats/usage_202506.html
8 1507 0.61% 168267 1.26% /stats/usage_202601.html
9 866 0.35% 105542 0.79% /stats/usage_202604.html
10 34 0.01% 90851 0.68% /waveguide/WaveGuide.pdf

Top 10 of 2133 Total Entry Pages
# Hits Visits URL
1 5370 2.16% 3277 5.50% /stats/usage_202406.html
2 6132 2.46% 3244 5.45% /
3 4611 1.85% 1452 2.44% /stats/usage_202511.html
4 3435 1.38% 1378 2.31% /stats/usage_202503.html
5 2021 0.81% 1274 2.14% /stats/usage_202108.html
6 23843 9.57% 938 1.58% /stats/usage_202512.html
7 1507 0.61% 474 0.80% /stats/usage_202601.html
8 1505 0.60% 470 0.79% /stats/usage_202506.html
9 404 0.16% 258 0.43% /stats/
10 67558 27.13% 226 0.38% /stats/usage_202605.html

Top 10 of 2136 Total Exit Pages
# Hits Visits URL
1 5370 2.16% 3300 5.55% /stats/usage_202406.html
2 6132 2.46% 3099 5.21% /
3 4611 1.85% 1390 2.34% /stats/usage_202511.html
4 3435 1.38% 1348 2.27% /stats/usage_202503.html
5 23843 9.57% 1314 2.21% /stats/usage_202512.html
6 2021 0.81% 924 1.55% /stats/usage_202108.html
7 1507 0.61% 531 0.89% /stats/usage_202601.html
8 1505 0.60% 476 0.80% /stats/usage_202506.html
9 67558 27.13% 308 0.52% /stats/usage_202605.html
10 404 0.16% 201 0.34% /stats/

Top 30 of 34806 Total Sites
# Hits Files KBytes Visits Hostname
1 54339 21.82% 54339 25.08% 4918566 36.93% 6 0.01% 65.21.236.214
2 20804 8.35% 20804 9.60% 2426544 18.22% 12 0.02% 5.142.207.3
3 10381 4.17% 10381 4.79% 1179763 8.86% 444 0.72% 217.15.57.158
4 8884 3.57% 8884 4.10% 883226 6.63% 3 0.00% 144.124.237.100
5 4470 1.80% 4470 2.06% 393825 2.96% 25 0.04% 5.3.186.26
6 3994 1.60% 1219 0.56% 138428 1.04% 35 0.06% 109.107.186.56
7 3076 1.24% 3039 1.40% 188150 1.41% 2 0.00% 74.7.243.131
8 2734 1.10% 2698 1.25% 150285 1.13% 2 0.00% 74.7.241.1
9 2590 1.04% 2493 1.15% 36769 0.28% 33 0.05% 144.76.19.72
10 2360 0.95% 2328 1.07% 132363 0.99% 1 0.00% 74.7.227.8
11 2167 0.87% 2167 1.00% 208310 1.56% 6 0.01% 188.187.26.196
12 1827 0.73% 1826 0.84% 0 0.00% 172 0.28% 91.225.162.188
13 1352 0.54% 1167 0.54% 13696 0.10% 196 0.32% 66.249.70.198
14 1289 0.52% 9 0.00% 45 0.00% 1 0.00% 185.177.72.17
15 1289 0.52% 9 0.00% 45 0.00% 1 0.00% 185.177.72.205
16 1286 0.52% 1137 0.52% 15303 0.11% 127 0.20% 216.73.216.134
17 1215 0.49% 1215 0.56% 120525 0.91% 61 0.10% 5.3.176.252
18 1124 0.45% 1035 0.48% 15015 0.11% 53 0.09% 216.73.217.129
19 1005 0.40% 994 0.46% 58151 0.44% 3 0.00% 74.7.242.23
20 821 0.33% 727 0.34% 48565 0.36% 35 0.06% 216.244.66.229
21 780 0.31% 780 0.36% 62602 0.47% 46 0.07% 5.16.80.70
22 744 0.30% 737 0.34% 1281 0.01% 5 0.01% 74.125.151.198
23 741 0.30% 741 0.34% 84070 0.63% 279 0.45% 12.50.107.219
24 718 0.29% 0 0.00% 0 0.00% 12 0.02% 192.253.248.169
25 581 0.23% 418 0.19% 5357 0.04% 195 0.31% 66.249.70.200
26 514 0.21% 362 0.17% 6841 0.05% 201 0.32% 66.249.70.199
27 510 0.20% 498 0.23% 14525 0.11% 245 0.40% 114.119.135.78
28 504 0.20% 494 0.23% 10888 0.08% 214 0.35% 114.119.134.123
29 504 0.20% 485 0.22% 8458 0.06% 218 0.35% 114.119.158.143
30 493 0.20% 484 0.22% 7401 0.06% 217 0.35% 114.119.129.81

Top 10 of 34806 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54339 21.82% 54339 25.08% 4918566 36.93% 6 0.01% 65.21.236.214
2 20804 8.35% 20804 9.60% 2426544 18.22% 12 0.02% 5.142.207.3
3 10381 4.17% 10381 4.79% 1179763 8.86% 444 0.72% 217.15.57.158
4 8884 3.57% 8884 4.10% 883226 6.63% 3 0.00% 144.124.237.100
5 4470 1.80% 4470 2.06% 393825 2.96% 25 0.04% 5.3.186.26
6 2167 0.87% 2167 1.00% 208310 1.56% 6 0.01% 188.187.26.196
7 3076 1.24% 3039 1.40% 188150 1.41% 2 0.00% 74.7.243.131
8 2734 1.10% 2698 1.25% 150285 1.13% 2 0.00% 74.7.241.1
9 3994 1.60% 1219 0.56% 138428 1.04% 35 0.06% 109.107.186.56
10 2360 0.95% 2328 1.07% 132363 0.99% 1 0.00% 74.7.227.8

Top 30 of 3480 Total Referrers
# Hits Referrer
1 54339 21.82% https://kgm-sim.ru
2 9007 3.62% https://vetosh-optom.ru
3 8864 3.56% https://cryptpcard.com/en
4 6319 2.54% https://krakenapps.org
5 5004 2.01% https://kupit-simkarty-optom.ru/
6 3926 1.58% https://viagra-good24.ru/viagra
7 3600 1.45% https://kupit-simboks.ru/
8 3458 1.39% https://viagra-good24.ru/cialis
9 2970 1.19% https://misterdick.ru/
10 2542 1.02% https://seo-creative.ru/
11 2102 0.84% https://t.me/s/cheburnet_bot_vpn
12 2094 0.84% https://cabinet.outsideluck.com
13 2079 0.83% https://t.me/VPN_BEST_PRICE_BOT
14 2056 0.83% https://outsideluck.com
15 2050 0.82% https://t.me/cheburnet_bot_vpn
16 1479 0.59% http://www.bambi-amiga.co.uk/
17 1374 0.55% http://bambi-amiga.co.uk/
18 1272 0.51% https://ortoportpro.ru/
19 1129 0.45% https://viagra-good24.ru/levitra
20 1091 0.44% http://www.bambi-amiga.co.uk/amigahistory/af/staf04.html
21 715 0.29% https://rabota-v-murmanske.ru/
22 621 0.25% https://xray1.cc
23 616 0.25% http://www.bambi-amiga.co.uk
24 598 0.24% http://ftp.bambi-amiga.co.uk/
25 549 0.22% http://bambi-amiga.co.uk/amigahistory/guruguide.html
26 364 0.15% http://bambi-amiga.co.uk/amigahistory/bench13.html
27 352 0.14% http://www.bambi-amiga.co.uk/amigahistory/books.html
28 338 0.14% http://bambi-amiga.co.uk/amigahistory/faq.html
29 329 0.13% http://www.bambi-amiga.co.uk/amigahistory/bundles.html
30 314 0.13% http://www.bambi-amiga.co.uk/amigahistory/amigaction.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% https://maskarad.bomba-piter.ru/user/janinaperrone/
2 1 33.33% https://play.google.com/store/apps/detailsid=com.trivoxa.pyrali
3 1 33.33% https://play.google.com/store/apps/detailsid=com.xenthra.zypari

Top 15 of 1141 Total User Agents
# Hits User Agent
1 131868 52.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 32013 12.86% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
3 8058 3.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
4 7071 2.84% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, l
5 7035 2.83% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
6 3741 1.50% Mozilla/5.0 AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/1
7 3089 1.24% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
8 2856 1.15% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
9 2750 1.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
10 2592 1.04% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://
11 2378 0.95% curl/8.7.1
12 2227 0.89% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, l
13 2218 0.89% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/
14 1966 0.79% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML,
15 1664 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:150.0) Gecko/201


Generated by Webalizer Version 2.01